Home / CS2 Pro Configs
CS2 Pro Configs
The config values the best Counter-Strike 2 players run. Use them as a starting point, then tune your own with the autoexec builder.
| Player | Team | Viewmodel FOV | Rate | Notes |
|---|---|---|---|---|
| s1mple | NAVI | 68 | 786432 | Max viewmodel FOV, classic right-hand setup. |
| ZywOo | Vitality | 68 | 786432 | High FOV, minimal HUD scaling. |
| NiKo | Falcons | 68 | 786432 | Standard rates, centered viewmodel offsets. |
| m0NESY | Falcons | 60 | 786432 | Lower FOV, tight viewmodel. |
| device | Astralis | 68 | 786432 | AWP-friendly viewmodel, high rate. |
Values are community-sourced and change often — verify against a recent source before relying on them.
Build your own
Most pros run a high viewmodel FOV (68), a max rate, and a small, consistent radar. Recreate any of these in seconds with the CS2 autoexec builder and copy a clean config.cfg.